@id | ./ |
---|---|
name [?] | Probabilistic Tsunami Forecasting |
@type | Dataset |
description [?] | Workflow aiming at computing the probability of exceedance of given tsunami intensities at given locations, conditional upon an occurring tsunamigenic event. Presently made by a master python code managing the execution of different steps + a suite of python codes for each step + bash scripts for job submission to HPC resources. Other softwares described as separate DA are also to be considered part of the workflow. |
datePublished [?] | 2024-01-01 |
author [?] | |
license [?] | Open for non-cemmercial use. Type of license to be decided |
conformsTo [?] | |
hasPart [?] |
|
mainEntity [?] | Probabilistic Tsunami Forecasting |
Items that reference this one | |
about [?] | ro-crate-metadata.json |
@id | UMA |
---|---|
name [?] | Universidad de Málaga (UMA) |
@type | Organization |
Items that reference this one | |
affiliation [?] | Jorge Macias |
author [?] |
@id | https://w3id.org/ro/wfrun/process/0.4 |
---|---|
name [?] | Process Run Crate |
@type | CreativeWork |
version [?] | 0.4 |
Items that reference this one | |
conformsTo [?] | Probabilistic Tsunami Forecasting |
@id | https://w3id.org/ro/wfrun/workflow/0.4 |
---|---|
name [?] | Workflow Run Crate |
@type | CreativeWork |
version [?] | 0.4 |
Items that reference this one | |
conformsTo [?] | Probabilistic Tsunami Forecasting |
@id | https://w3id.org/workflowhub/workflow-ro-crate/1.0 |
---|---|
name [?] | Workflow RO-Crate |
@type | CreativeWork |
version [?] | 1.0 |
Items that reference this one | |
conformsTo [?] |
@id | WF6101.cwl |
---|---|
name [?] | Probabilistic Tsunami Forecasting |
@type |
|
author [?] | |
programmingLanguage [?] | Common Workflow Language |
input [?] | |
output [?] | |
Items that reference this one | |
hasPart [?] | Probabilistic Tsunami Forecasting |
mainEntity [?] | Probabilistic Tsunami Forecasting |
@id | DT6102/ |
---|---|
name [?] | NEAMTHM18 |
@type | Dataset |
url [?] | https://ics-c.epos-ip.org/development/k8s-epos-deploy/dt-geo/api/v1/resources/details/c55ff897-d8d5-4d51-97d5-1eaff3003ff2 |
Items that reference this one | |
hasPart [?] | Probabilistic Tsunami Forecasting |
workExample [?] |
@id | DT6103/ |
---|---|
name [?] | EIDA seismic data archive (European Integrated Data Archive) |
@type | Dataset |
url [?] | https://ics-c.epos-ip.org/development/k8s-epos-deploy/dt-geo/api/v1/resources/details/47b8f86d-b5c3-4791-b70e-c0cbee3be371 |
Items that reference this one | |
hasPart [?] | Probabilistic Tsunami Forecasting |
workExample [?] | DT6103 |
@id | DT6104/ |
---|---|
name [?] | SLSMF sea level data (Sea Level Station Monitoring Facility) |
@type | Dataset |
url [?] | https://ics-c.epos-ip.org/development/k8s-epos-deploy/dt-geo/api/v1/resources/details/db8f095e-73d9-4460-be24-5670188db51d |
Items that reference this one | |
hasPart [?] | Probabilistic Tsunami Forecasting |
workExample [?] | DT6104 |
@id | DT6105/ |
---|---|
name [?] | GNSS displacements |
@type | Dataset |
url [?] | https://ics-c.epos-ip.org/development/k8s-epos-deploy/dt-geo/api/v1/resources/details/0af8b1cb-9304-4b51-9252-10c4a54dc2ba |
Items that reference this one | |
hasPart [?] | Probabilistic Tsunami Forecasting |
workExample [?] | DT6105 |
@id | DT6109/ |
---|---|
name [?] | SimGrids |
@type | Dataset |
url [?] | https://ics-c.epos-ip.org/development/k8s-epos-deploy/dt-geo/api/v1/resources/details/71851ad5-7864-496e-8079-42884d9d3939 |
Items that reference this one | |
hasPart [?] | Probabilistic Tsunami Forecasting |
workExample [?] |
@id | DT6101/ |
---|---|
name [?] | Scenario Library |
@type | Dataset |
url [?] | https://ics-c.epos-ip.org/development/k8s-epos-deploy/dt-geo/api/v1/resources/details/8f11a5cf-cf82-4db2-a657-a4cfa530f639 |
Items that reference this one | |
hasPart [?] | Probabilistic Tsunami Forecasting |
workExample [?] | DT6101 |
@id | DT6106/ |
---|---|
name [?] | List of earthquake scenarios |
@type | Dataset |
url [?] | https://ics-c.epos-ip.org/development/k8s-epos-deploy/dt-geo/api/v1/resources/details/18b1944f-dca9-469a-93b4-b66ae1afc952 |
Items that reference this one | |
hasPart [?] | Probabilistic Tsunami Forecasting |
workExample [?] |
@id | DT6107/ |
---|---|
name [?] | List of probabilities |
@type | Dataset |
url [?] | https://ics-c.epos-ip.org/development/k8s-epos-deploy/dt-geo/api/v1/resources/details/0b7b8fe6-b1a5-4acf-a998-2675631f5020 |
Items that reference this one | |
hasPart [?] | Probabilistic Tsunami Forecasting |
workExample [?] | DT6107 |
@id | DT6108/ |
---|---|
name [?] | List of landslide scenarios |
@type | Dataset |
url [?] | https://ics-c.epos-ip.org/development/k8s-epos-deploy/dt-geo/api/v1/resources/details/64ff29df-aa2f-42e1-86d9-ca18ae56daac |
Items that reference this one | |
hasPart [?] | Probabilistic Tsunami Forecasting |
workExample [?] |
@id | DT6110/ |
---|---|
name [?] | Tsunami intensities |
@type | Dataset |
url [?] | https://ics-c.epos-ip.org/development/k8s-epos-deploy/dt-geo/api/v1/resources/details/d19947f4-9538-4a07-8be1-b89cd87c6d49 |
Items that reference this one | |
hasPart [?] | Probabilistic Tsunami Forecasting |
workExample [?] |
@id | DT6111/ |
---|---|
name [?] | Ground deformation |
@type | Dataset |
url [?] | https://ics-c.epos-ip.org/development/k8s-epos-deploy/dt-geo/api/v1/resources/details/55516e7a-cea7-4f4d-90aa-7f6a1f6e0bc3 |
Items that reference this one | |
hasPart [?] | Probabilistic Tsunami Forecasting |
workExample [?] |
@id | DT6112/ |
---|---|
name [?] | Tsunami hazard curves |
@type | Dataset |
url [?] | https://ics-c.epos-ip.org/development/k8s-epos-deploy/dt-geo/api/v1/resources/details/9a9f8b23-55ef-4f05-aa2f-276ad84a579b |
Items that reference this one | |
hasPart [?] | Probabilistic Tsunami Forecasting |
workExample [?] |
@id | DT6113/ |
---|---|
name [?] | Hazard visual products |
@type | Dataset |
url [?] | https://ics-c.epos-ip.org/development/k8s-epos-deploy/dt-geo/api/v1/resources/details/42ef6530-c082-457b-8426-80dab28f34e7 |
Items that reference this one | |
hasPart [?] | Probabilistic Tsunami Forecasting |
workExample [?] |
@id | SS6101 |
---|---|
name [?] | ScPlayer: Scenario Player |
@type | SoftwareSourceCode |
description [?] | Simulates real-time processing by sending to the workflow pre-stored sensor data packets, extracted from the input data DT6103, DT6104, and DT6105 and collected into the scenario library database. Each data packet will be sent at different time to simulate the real-time hazard event occurrence and processing (under development) |
url [?] | TODO: add the url to the software definition from the EPOS APIs |
Items that reference this one | |
hasPart [?] | Probabilistic Tsunami Forecasting |
@id | SS6102 |
---|---|
name [?] | ListenerEQ |
@type | SoftwareSourceCode |
description [?] | Listens for new EQ parameter message and conveys it to the EnsembleManager #b05#. Optional processing/conversion of data (under discussion: to be compliant with the operational version in the monitoring room) |
url [?] | TODO: add the url to the software definition from the EPOS APIs |
Items that reference this one | |
hasPart [?] | Probabilistic Tsunami Forecasting |
@id | SS6103 |
---|---|
name [?] | ListenerSL |
@type | SoftwareSourceCode |
description [?] | Listens for new sea level data packet(s) and conveys it/them to the MisfitEvaluator. |
url [?] | TODO: add the url to the software definition from the EPOS APIs |
Items that reference this one | |
hasPart [?] | Probabilistic Tsunami Forecasting |
@id | SS6104 |
---|---|
name [?] | ListenerGNSS |
@type | SoftwareSourceCode |
description [?] | Listens for new GNSS data packet(s) and conveys it/them to the MisfitEvaluator. |
url [?] | TODO: add the url to the software definition from the EPOS APIs |
Items that reference this one | |
hasPart [?] | Probabilistic Tsunami Forecasting |
@id | SS6105 |
---|---|
name [?] | EnsembleManager |
@type | SoftwareSourceCode |
description [?] | Generates the list of earthquake scenarios (and associated probabilities) from incoming seismic parameters and long-term information; then updates the list based on further incoming data |
url [?] | TODO: add the url to the software definition from the EPOS APIs |
Items that reference this one | |
hasPart [?] | Probabilistic Tsunami Forecasting |
@id | ST610106.cwl |
---|---|
name [?] | Scenario Modeling |
@type |
|
author [?] | Manuela Volpe |
programmingLanguage [?] | https://about.workflowhub.eu/Workflow-RO-Crate/#cwl |
input [?] | |
output [?] | |
Items that reference this one | |
hasPart [?] | Probabilistic Tsunami Forecasting |
@id | SS6113 |
---|---|
name [?] | Misfit Evaluator |
@type | SoftwareSourceCode |
description [?] | Module computing the misfit between data and simulation outputs |
author [?] | Jörn Behrens |
license [?] | TBD (probably GPL-3.0-or-later) |
programmingLanguage [?] | Python |
url [?] | TODO: add the url to the software definition from the EPOS APIs |
Items that reference this one | |
hasPart [?] | Probabilistic Tsunami Forecasting |
@id | SS6114 |
---|---|
name [?] | Hazard Aggregator |
@type | SoftwareSourceCode |
description [?] | Aggregates hazard by using tsunami intensities from Scenario Modelling and scenario probabilities from Ensemble Manager. Scenario probabilities can be further updated based on the misfits from the Misfit Evaluator. |
author [?] | Manuela Volpe |
license [?] | CC-BY 4.0 |
programmingLanguage [?] | Python |
url [?] | TODO: add the url to the software definition from the EPOS APIs |
Items that reference this one | |
hasPart [?] | Probabilistic Tsunami Forecasting |
@id | SS6117 |
---|---|
name [?] | Landslide scenario manager |
@type | SoftwareSourceCode |
description [?] | Will combine shakemaps, slope, and soil information (if available) to compute a set of initial landslides volumes and associated conditional probabilities as input to the landslide source models. |
author [?] | |
license [?] | CC-BY 4.0 |
programmingLanguage [?] | Python |
url [?] | TODO: add the url to the software definition from the EPOS APIs |
Items that reference this one | |
hasPart [?] | Probabilistic Tsunami Forecasting |
@id | SS6118 |
---|---|
name [?] | Earthquake modeling |
@type | SoftwareSourceCode |
description [?] | Module to provide advanced source parameters, i.e. shakemaps retrieved from GNSS data, for landslide simulations. |
url [?] | TODO: add the url to the software definition from the EPOS APIs |
Items that reference this one | |
hasPart [?] | Probabilistic Tsunami Forecasting |
@id | ST610109.cwl |
---|---|
name [?] | AL and Visualization |
@type |
|
author [?] | |
programmingLanguage [?] | https://about.workflowhub.eu/Workflow-RO-Crate/#cwl |
input [?] | DT6112 |
output [?] | DT6113 |
Items that reference this one | |
hasPart [?] | Probabilistic Tsunami Forecasting |