Workflow Type: Common Workflow Language
Frozen
Frozen
Work-in-progress
No description specified
Inputs
ID | Name | Description | Type |
---|---|---|---|
loadDataR | n/a | n/a |
|
barcodes | n/a | n/a |
|
features | n/a | n/a |
|
matrix | n/a | n/a |
|
minCells | n/a | n/a |
|
minFeatures | n/a | n/a |
|
projectName | n/a | n/a |
|
pattern | n/a | n/a |
|
filterDataR | n/a | n/a |
|
nFeatureRNAmin | n/a | n/a |
|
nFeatureRNAmax | n/a | n/a |
|
nCountRNAmin | n/a | n/a |
|
nCountRNAmax | n/a | n/a |
|
percentMTmin | n/a | n/a |
|
percentMTmax | n/a | n/a |
|
normalizeDataR | n/a | n/a |
|
normalization_method | n/a | n/a |
|
scale_factor | n/a | n/a |
|
margin | n/a | n/a |
|
block_size | n/a | n/a |
|
verbose | n/a | n/a |
|
Steps
ID | Name | Description |
---|---|---|
loadData | n/a | n/a |
filterData | n/a | n/a |
normalizeData | n/a | n/a |
Outputs
ID | Name | Description | Type |
---|---|---|---|
step1Output | n/a | n/a |
|
step11utput | n/a | n/a |
|
step2Output | n/a | n/a |
|
step22Output | n/a | n/a |
|
step3Output | n/a | n/a |
|
Version History
master @ f44e9e1 (latest) Created 14th Apr 2022 at 14:28 by [email protected] Panou
"test"
Frozen
master
f44e9e1
Version 1 (earliest) Created 4th Apr 2022 at 05:43 by [email protected] Panou
Initial commit
Frozen
Version-1
476cc32
![help](/assets/famfamfam_silk/information-8cfe563be76fb11b27c8ba778f5d40ce6800b244d6ca58ef6e9973308efbe534.png)
Creators
Not specifiedSubmitter
License
Activity
Views: 2679 Downloads: 475
Created: 4th Apr 2022 at 05:43
Last updated: 14th Apr 2022 at 14:28
![help](/assets/famfamfam_silk/information-8cfe563be76fb11b27c8ba778f5d40ce6800b244d6ca58ef6e9973308efbe534.png)
This item has not yet been tagged.
![help](/assets/famfamfam_silk/information-8cfe563be76fb11b27c8ba778f5d40ce6800b244d6ca58ef6e9973308efbe534.png)
None