Workflow Type: Galaxy
Subset data on the Mediterreanean see and extract and visualise the Phosphate variable
Associated Tutorial
This workflows is part of the tutorial Ocean's variables study, available in the GTN
Features
- Includes Galaxy Workflow Tests
- Includes a Galaxy Workflow Report
- Uses Galaxy Workflow Comments
Thanks to...
Workflow Author(s): Marie Jossé
Tutorial Author(s): Marie Josse
Tutorial Contributor(s): Saskia Hiltemann, Helena Rasche, Björn Grüning, Marie Josse
Grants(s): Fair-Ease, EuroScienceGateway
Inputs
ID | Name | Description | Type |
---|---|---|---|
Eutrophication_Med_profiles_2022_unrestricted_SNAPSHOT_2023-10-24T16-39-44.zip | Eutrophication_Med_profiles_2022_unrestricted_SNAPSHOT_2023-10-24T16-39-44.zip | The data here are Mediterranean Sea - Eutrophication and Acidity aggregated datasets EMODnet Chemistry. |
|
Worflow fully interactive | Worflow fully interactive | Choose whether you want to have only interactive tools (for more experimented user) or if you want a workflow hat combines interactive and non-interactive tools (easier) |
|
Workflow semi automatic | Workflow semi automatic | Choose whether you want to have only interactive tools (for more experimented user) or if you want a workflow hat combines interactive and non-interactive tools (easier) |
|
gebco_30sec_8.nc | gebco_30sec_8.nc | A bathymetry file in netcdf. |
|
Steps
ID | Name | Description |
---|---|---|
4 | Ocean Data View | Interactively subset you data. interactive_tool_odv |
5 | Interactive DIVAnd jupyterlab | Create a climatology interactively with notebooks interactive_tool_divand |
6 | DIVAnd (create a climatology) | Create a climatology (not interactively) toolshed.g2.bx.psu.edu/repos/ecology/divand_full_analysis/divand_full_analysis/0.1.0+galaxy0 |
7 | ODV (visualisation) interactive | Final step to visualize in different way a ocean variable like the phosphate. interactive_tool_odv |
8 | ODV (visualisation) | Final step to visualize in different way a ocean variable like the phosphate. interactive_tool_odv |
Outputs
ID | Name | Description | Type |
---|---|---|---|
Water_body_Phosphate_Mediterranean.nc | Water_body_Phosphate_Mediterranean.nc | n/a |
|
Ocean variables visualisation interactive | Ocean variables visualisation interactive | n/a |
|
Ocean variables visualisation | Ocean variables visualisation | n/a |
|
Version History

Creators
Not specifiedSubmitter
Discussion Channel
Activity
Views: 48 Downloads: 6 Runs: 0
Created: 2nd Jun 2025 at 10:53


None